# Cash Card Server API
# Payment channel
channel | Description | Currency |
---|---|---|
razerpin | Razer PIN | THB |
truemoney | Truemoney | THB |
12call | AIS 12CALL Cash Card | THB |
# Card prices
PRICE | 50 | 90 | 100 | 150 | 300 | 500 | 100 | 3500 | 5000 |
---|---|---|---|---|---|---|---|---|---|
12call | 50 | 100 | 300 | 500 | 1000 | ||||
truemoney | 50 | 90 | 150 | 300 | 500 | 1000 | |||
razerpin | 50 | 100 | 300 | 500 | 1000 | 3500 | 5000 |
# Sequence Diagram
# PIN Verification
Important Security Update: Transitioning from MD5 to HMAC-SHA256
We are committed to maintaining the highest standards of security and ensuring the integrity and confidentiality of your data. As part of our ongoing security enhancements, we will be upgrading our cryptographic hash for the "sig" parameter from MD5 to HMAC-SHA256.
What This Means for You:
- Enhanced Security: HMAC-SHA256 provides stronger security features and is less susceptible to vulnerabilities, ensuring your data remains secure.
- Action Required: If you are currently using the MD5 to generate a signature in your request payload OR Payment result notification, you will need to update your request payload to use HMAC-SHA256.
- Timeline: The transition will take place on December 31, 2024. Please ensure your request payload are updated before this date to avoid any service disruptions.
Method | Request URL |
---|---|
GET | /cashcard/pay/s2s |
Parameters Name | Description | Optional | Example |
---|---|---|---|
for | Virtual goods or virtual credit name | No | 1000 Razer Gold |
sid | Service ID provided by Razer Thailand | No | 9919 |
channel | CASHCARD (12Call,TrueMoney, MOLpoints) | No | 12Call |
price | Price Point with currency without tax | No | 100 THB |
orderid | Unique Merchant Transtion ID Maximum 32 character | No | cc4b371b5e089588cec479283adbxxxx |
uid | ID of customer or userID. Can be text, number or email Maximum 50 character | No | [email protected] |
pin_no | PIN of PREPAID Cashcard | No | 12165874643124 |
serial_no | Serial of PREPAID Cashcard(for MOLPoints) | Yes | DTAC-DCB |
sig | Detail about sig | No | 7a849715c0e04f141397e36cee7ab36d |
hashType | Hash type of "sig" parameter. Value must be "hmac-sha256" for SHA256 signature, Otherwise the signature will be validated in MD5 as a default | Yes | hmac-sha256 |
Example of PIN Verification
/cashcard/pay/s2s?for=1000%20Razer%20Gold&
channel=12call&orderid=cc4b371b5e08 9588cec479283adbxxxx&serial_no=&
pin_no=12165874643124&sid=9919&[email protected]&
sig=7a849715c0e04f141397e36cee7ab36d
# PIN Verification Result
Parameters Name | Description | Optional | Example |
---|---|---|---|
code | Status Code of request | No | 200 |
message | Detail of Status Code | No | Success |
orderid | merchant transaction ID from payment request | No | cc4b371b5e089588cec479283adbxxxx |
txid | transaction ID generated from Razer Thailand Direct API | No | 4ce4a7a2ddc525ec1f33403cd15cfa69 |
channel | type of PREPAID cashcard | No | 12Call |
amount | price of PREPAID cashcard | No | 100 |
currency | Currency of transaction | Yes | THB |
Example of PIN Verification Result
{
"code":200,
"message":"Success",
"orderid":"cc4b371b5e089588cec479283adbxxxx",
"txid":"4ce4a7a2ddc525ec1f33403cd15cfa69",
"channel":"12call",
"currency":"THB",
"amount":100
}
# Status code
Code | Detail |
---|---|
200 | Success |
624 | Card was used |
625 | Invalid Serial or PIN |
609 | Provider return failed |